| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Toronto | CX829 · YYZ → HKG | Hong Kong | 12:35am Fri 20 | 5:15am Sat 21 | 15h 40 | A350 |
| Connect HKG — 5h 45 | ||||||
| Hong Kong | CX163 · HKG → MEL | Melbourne | 11:00am Sat 21 | 11:00pm Sat 21 | 9h 00 | 777 |
| Total — Fri 20 → Sat 21 Nov | 12:35am → 11:00pm | 30h 25 | ||||
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Toronto | UA2462 · YYZ → SFO | San Francisco | 5:10pm Fri 20 | 8:03pm Fri 20 | 5h 53 | 737 MAX 8 |
| Connect SFO — 3h 32 | ||||||
| San Francisco | UA60 · SFO → MEL | Melbourne | 11:35pm Fri 20 | 10:30am Sun 22 | 15h 55 | 787 |
| Total — Fri 20 → Sun 22 Nov | 5:10pm → 10:30am | 25h 20 | ||||
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Toronto | AC793 · YYZ → LAX | Los Angeles | 7:00pm Fri 20 | 9:34pm Fri 20 | 5h 34 | A321 |
| Connect LAX — 1h 01 | ||||||
| Los Angeles | UA98 · LAX → MEL | Melbourne | 10:35pm Fri 20 | 9:30am Sun 22 | 15h 55 | 787 |
| Total — Fri 20 → Sun 22 Nov | 7:00pm → 9:30am | 22h 30 | ||||
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Melbourne | AI309 · MEL → DEL | Delhi | 8:30pm Tue 24 | 3:50am Wed 25 | 12h 50 | 777 |
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Melbourne | QF69 · MEL → DEL | Delhi | 9:20am Mon 23 | 4:45pm Mon 23 | 12h 55 | A330 |
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Melbourne | AI311 · MEL → DEL | Delhi | 9:15am Mon 23 | 4:35pm Mon 23 | 12h 50 | — |
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Melbourne | AI309 · MEL → DEL | Delhi | 8:30pm Mon 23 | 3:50am Tue 24 | 12h 50 | 777 |
Options 1 and 4 are the same daily AI309 service, shown one day apart — Rangan's email specified Tue 24 Nov (Option 1). Options 2–4 are same-day Mon 23 Nov alternatives.
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Chennai | SQ529 · MAA → SIN | Singapore | 11:25pm Tue 15 | 5:55am Wed 16 | 4h 00 | 787 |
| Connect SIN — 1h 50 | ||||||
| Singapore | SQ207 · SIN → MEL | Melbourne | 7:45am Wed 16 | 6:10pm Wed 16 | 7h 25 | A350 |
| Total — Tue 15 → Wed 16 Dec | 11:25pm → 6:10pm | 13h 15 | ||||
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Chennai | UL124 · MAA → CMB | Colombo | 8:55pm Tue 15 | 10:15pm Tue 15 | 1h 20 | A320 |
| Connect CMB — 2h 20 | ||||||
| Colombo | UL604 · CMB → MEL | Melbourne | 12:35am Wed 16 | 4:00pm Wed 16 | 9h 55 | A330 |
| Total — Tue 15 → Wed 16 Dec | 8:55pm → 4:00pm | 13h 35 | ||||
| Departing | Flight / Route | Arriving | Depart | Arrive | Duration | Aircraft |
|---|---|---|---|---|---|---|
| Chennai | CX632 · MAA → HKG | Hong Kong | 2:00am Tue 15 | 9:50am Tue 15 | 5h 20 | A330 |
| Connect HKG — 1h 10 | ||||||
| Hong Kong | CX163 · HKG → MEL | Melbourne | 11:00am Tue 15 | 11:00pm Tue 15 | 9h 00 | 777 |
| Total — Tue 15 Dec | 2:00am → 11:00pm | 15h 30 | ||||
No options captured yet for the new 27 Dec date — the earlier Adelaide fares I found were for the original 24 Nov trip and no longer apply.
No options captured yet. Flag before booking: Adelaide is a domestic-scale airport with no direct long-haul international services — a genuinely direct ADL→YYZ flight is unlikely to exist. This will almost certainly need a connection through Melbourne, Sydney, or an overseas hub, which changes the "fly straight out of Adelaide" plan Rangan's described.